Schwinn Upright Bike 510U : Efficient and Comfortable Workout
FEATURES | |
Flywheel | 7 kg. |
Handlebars | Padded Handlebars |
Pedals | Self-balancing Pedals with Adjustable Straps |
Seat | Ventilated Seat |
Seat Adjustment | Vertical & Horizontal |
Extras | Media Shelf, Water Bottle Holder, Transport Wheels |
CONSOLE | |
Display | 5.5" Segmented LCD Display |
Workout Feedback | Time, Distance, Speed, Calories, Heart Rate, Resistance Level, Watts, RPM |
Programs | Manual, Intervals, Distance, Calories, Weight Loss |
Entertainment | Syncs with Explore the World® app , Zwift® |
Workout Tracking | Bluetooth |
Heart Rate | Contact Grips and Bluetooth HR |
RESISTANCE SYSTEM | |
Resistance System | ECB Magnetic Brake |
Power Requirement | Adapter |
Resistance Levels | 16 Electronically Adjustable |
TECH SPECS | |
Assembled Dimensions | (LxWxH) 104.1 x 55.8 x 147.3 cm |
Max User Weight | 136 kg |
Product Weight | 26.5 kg |