horizon-elliptical-andes-5-1
FEATURES | |
Stride Length | 50.8 cm / 20 " |
Flywheel | 8.5 kg. |
Footpads | Oversized Footpads, Pivot |
Step-on Height | 26.6 cm. / 10.5 " |
Pedal Spacing | 2.5 cm. / 1 " |
Extras | Energy Saver Mode, Tablet/Reading Rack, Audio In Jack, One-step Folding with Easy-Lift Handle, Cup Holder, Performance HR Wheel Display |
CONSOLE | |
Display | 5.5” LCD |
Workout Feedback | Time, Distance, Speed, Calories, Heart Rate, Resistance Level, Watts, RPM, Cardio Compass HR Display and Profile |
Programs | Manual, Intervals, Games, Weight Loss, Rolling, Reverse Train, Random, Constant Watts, THR Zone, %THR, Strength Builder, Custom |
Entertainment | Sonic Surround Speakers, Compatible with Popular Fitness APPs |
Workout Tracking | Bluetooth 4.0 FTMS |
Heart Rate | Contact Grips and Bluetooth HR |
RESISTANCE SYSTEM | |
Resistance System | ECB Magnetic Brake |
Power Requirement | Adapter |
Resistance Levels | 20 Electronically Adjustable |
Driving | Front-drive |
TECH SPECS | |
Assembled Dimensions | 173 x 67 x 171 cm / 68" x 26" x67" |
Max User Weight | 136 kg / 172 lbs. |
Product Weight | 78 kg / 172 lbs |